* Be sure to refer to the "Steps to Admission" for application.
Admission Classification | Schedule A | Schedule B |
---|---|---|
Application Period | Nov. 23, 2020 (Mon.) to Dec. 2 (Wed.) |
Jan. 13, 2021 (Wed.) to Jan. 19 (Tue.) |
Results Announcement Date | Jan. 8, 2021 (Fri.) | Jan. 29, 2021 (Fri.) |
Admission Process Deadline | Jan. 22, 2021 (Fri.) | Feb. 5, 2021 (Fri.) |
<You can create your account from the first day of each Application schedule>
Included in the number of accepted applicants residing in Japan.
Please pay ¥20,000 (Japanese yen) by credit card.
Accepted credit cards: VISA, Mastercard, American Express, JCB, UnionPay Ginren
* The name on the card does not need to be the name of the applicant.
* Examination fees that have already been paid will not be refunded.
* Union Pay is not available.
* Applicants will receive an email from Kyoto University of Foreign Studies when the necessary data entries are completed and the fee is paid. Make sure your email setting accepts messages sent from the "kufs.ac.jp".
* If you are already staying in Japan, KUFS does not take these procedures. The applicant needs to apply for their Certificate of Eligibility by themselves at a Regional Immigration Bureau.
Spring Term (Minimum payment during admission process) |
Autumn term | Spring/autumn term total | Remarks | ||
---|---|---|---|---|---|
Tuition | Admission fee | ¥230,000 | ¥0 | ¥230,000 | Only during admission process |
Course Fee | ¥397,500 | ¥397,500 | ¥795,000 | ||
Education enhancement fee | ¥207,500 | ¥207,500 | ¥415,000 | ||
Subtotal | ¥835,000 | ¥605,000 | ¥1,440,000 | ||
Proxy collection fee | Supporter's association entry fee | ¥5,000 | ¥0 | ¥5,000 | Only during admission process |
Supporter's association fee | ¥10,000 | ¥0 | ¥10,000 | ||
Student union entry fee | ¥1,000 | ¥0 | ¥1,000 | Only during admission process | |
Student union fee | ¥4,000 | ¥0 | ¥4,000 | ||
Subtotal | ¥20,000 | ¥0 | ¥20,000 | ||
Total | ¥855,000 | ¥605,000 | ¥1,460,000 |
Admission examination academic year | No. of applicants | No. of successful applicants | No. of students admitted | |
---|---|---|---|---|
2020 | Program A | 14 | 5 | 3 |
Program B | 8 | 8 | 3 | |
2019 | Program A | 8 | 6 | 6 |
Program B | 7 | 2 | 2 | |
2018 | 11 | 5 | 3 |
Admission examination academic year | Department | No. of applicants | No. of successful applicants | No. of students admitted | |
---|---|---|---|---|---|
2020 | Program A | Global Studies | 5 | 5 | 5 |
Global Tourism | 13 | 2 | 0 | ||
Program B | Global Studies | 5 | 5 | 4 | |
Global Tourism | 15 | 6 | 3 | ||
2019 | Program A | Global Studies | 4 | 4 | 3 |
Global Tourism | 1 | 1 | 1 | ||
Program B | Global Studies | 0 | - | - | |
Global Tourism | 5 | 5 | 3 | ||
2018 | Global Studies | 2 | 2 | 2 | |
Global Tourism | 7 | 7 | 5 |
6 Kasame-cho, Saiin, Ukyo-ku, Kyoto 615-8558 Japan TEL: +81-(0)75-322-6035 / FAX: +81-(0)75-322-6241 / E-Mail: Inquiry form
* Inquiries are accepted from Monday through Saturday, 9:00 am to 5:00 pm. (Excluding Sundays and national holidays.)
Page top